Unisex
| Size | EURO | USA | CM |
|---|---|---|---|
| S | 36–38 | 4–6 | 22–24 |
| M | 39–42 | 6,5–9 | 24–26 |
| L | 43–46 | 9,5–12 | 26–28 |
| XL | 47–49 | 12,5–14,5 | 28–30 |
Please note! These socks tend to run a bit small compared to the official size chart, so if you're between sizes, we recommend choosing the larger size.
Children's
| Size | EURO | UK | USA | CM |
|---|---|---|---|---|
| S | 28–30 | 9–12 | 11–12,5 | 16–18 |
| M | 30–33 | 12–1 | 13–2 | 18–20 |
| L | 33–36 | 1–3 | 2–4 | 20–22 |
Please note! These socks tend to run a bit small compared to the official size chart, so if you're between sizes, we recommend choosing the larger size.